GREEN FEES
WEEKDAYS | ![]() | ![]() | ![]() | ![]() |
18 Holes | 18 Holes | 9 Holes | 9 Holes | |
Adult Resident | $22 | $24 | $15 | $16 |
Adult Non-Resident | $31 | $37 | $21 | $24 |
*Senior Resident | $21 | $23 | $14 | $15 |
*Senior Non-Resident | $27 | $32 | $19 | $22 |
Junior Resident | $16 | $19 | $11 | $13 |
Junior Non-Resident | $21 | $25 | $16 | $18 |
WEEKENDS & HOLIDAYS | ![]() | ![]() | ![]() | ![]() |
18 Holes | 18 Holes | 9 Holes | 9 Holes | |
Adult Resident | $24 | $27 | $16 | $17 |
Adult Non-Resident | $33 | $39 | $23 | $26 |
Junior Resident | $17 | $20 | $12 | $14 |
Junior Non-Resident | $22 | $26 | $17 | $19 |
SEASON GOLF PASSES
Resident | Non-Resident | |
Adult | $665 | $745 |
Senior | $550 | $625 |
Junior | $330 | $400 |
Junior Adult | $445 | $485 |
COUPON BOOKS
15 Holes | 15 Holes | 25 Holes | 25 Holes | |
Resident | Non-Resident | Resident | Non-Resident | |
Adults | $340 | $370 | $460 | $510 |
Seniors | $320 | $350 | $430 | $480 |
GOLF CART FEES
Seasonal Cart Pass: $1,400 – Unlimited cart fees at both Lick Creek & Parkview all season.
![]() | ![]() | |
18-Hole 1/2 Cart Fee | $17 | $18 |
9-Hole 1/2 Cart Fee | $10 | $11 |
RANGE PASS
Single | Couple | Family |
$250 | $350 | $450 |
AGE & FAMILY RATES
Senior Rate | 65 years of age by June 1st |
Junior Rate | 22 years of age and younger |
Junior Adult Rate | 23 through 28 years of age |
Adult Rate | 29 through 64 years of age |
Family Rate | When one Adult Pass and another Pass are purchased by family members of the same household at regular price, any additional Junior Passes for qualifying family members will cost $1 each. |